|
||||
| 1919 | Eglantyne Jebb sets up Save the Children to help starving
Austrian children after the First World War. First Save the Children branch of voluntary fund raisers formed at Fife |
|||
| 1920 | Individual child sponsorship scheme started to provide bare necessities of life. The scheme later concentrated on education | |||
| 1921-22 | 157 million meals for 300,000 children provided during the Russian famine | |||
| 1923 | Eglantyne Jebb drafts
"The Rights of the Child" as the code for all Save the Children's Funds. It is adopted by the League of Nations the following year |
|||
| 1923-25 | 47,000 Greek orphans fed and cared for | |||
| 1926 | Work starts in the UK during the General Strike and includes free provision of free milk for schoolchildren. | |||
| 1930's | Free meals and clothes
supplied in some areas worst hit by the Depression Assistance for refugee children in Europe |
|||
| 1940-44 | Evacuees under five cared for in 30 residential homes | |||
| 1945-50 | Relief work for refugees and displaced children in post-war Europe leads to setting up of day care and medical centres in Greece, Yugoslavia, Austria, Italy and West Germany. | |||
| 1944 | Branch activity re-starts. Coventry's inaugural meeting coincides with D-Day. | |||
| 1945 | First pre-school playgroups in UK | |||
| 1946 | Work begins in Asia and Africa, including Malaya and Nigeria. | |||
| 1952 | HM The Queen becomes
patron of Save the Children Food shelter and medical care for young victims of Korean war |
|||
| 1950's | Save the Children is one of the first voluntary organisations to sell its own Christmas cards: sales reach 100,000 in 1955 | |||
| 1956 | Hungarian uprising: Save the Children sends emergency relief and sets up homes for adolescents | |||
| 1958 | UK hospital playgroups pioneered by Save the Children | |||
| 1959 | Declaration of 'The Rights of the Child' adopted as part of United Nations charter | |||
| 1960 | Earthquake in Agadir, Morocco, kills 30,000. Save the Children sends emergency supplies and sets up clinics. | |||
| 1961 | Opening of first home for Tibetan children in India | |||
| 1966-74 | Projects for orphaned, injured and refugee children in Vietnam | |||
| 1970 | HRH The Princess Anne becomes President of Save the Children Fund | |||
| 1971 | Prime Minister of newley created Bangladesh asks for Save the Children's help. Begining of long-term health, nutrition and comminity developing schemes, with emphasis on local participation | |||
| 1972 | Development of child care work in Ulster, helping children of both communities | |||
| 1974 | Work starts in Latin America after hurricanein Honduras and develops into long term health and nutritional programme. | |||
| 1975 | Crop failure in Papua New Guinea leads to setting up of nutritional project. | |||
| 1979 | Launch of STOP polio
campaign, which expands to give protection against five other major childhood
diseases Resettlement centres set up for over 4,000 Vietnamese Boat People coming to live in UK |
|||
| 1980's | Save the Children now at
work in over 50 countries, with projects aimed at helping people to help
themselves, especially through staff training. Development of family centres in UK, offering support to children and parents in areas with few amenities |
|||
| 1980 | Major famine relief programme in Karamoja, Uganda | |||
| 1981 | Health education campaign in UK to prevent rickets among Asian children; funded by DHSS | |||
| 1983 | Start of massive emergency relief programme for famine victims in Ethiopia and Sudan | |||
| 1984 | Total of Save the Children (fundraising) Branches exceeds 800. | |||
| Save The
Children Fund Registered Charity no 213890 |
Back to Front Page | |
| This document maintained by Brian Stockdale. Material Copyright © 2001 Brian Stockdale |
||